For screen reader problems with this website, please call812-522-51238 1 2 5 2 2 5 1 2 3Standard carrier rates apply to texts.






Product Dimensions 66.63"h x 32.75"w x 33.63"d
Get purposefully-designed storage spaces for items you use most in this side-by-side refrigerator. Frameless glass shelves in the refrigerator with ice and water dispenser lets you store more items on each shelf for loading flexibility. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.Read More
Exclusive Whirlpool Black November Rebate
Save up to $800 when you purchase qualifying Whirlpool products. Ends Dec 02
Shop eligible itemsBuy 1
Save $50
Buy 2
Save $100
Buy 3
Save $150
Buy 4
Save $200
$1,777.00
Save $278.00
Ends Nov 18
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Store plenty of meat and cheese with a deli drawer.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Clean these controls as easily as you use them.
Get a seamless look with door hinges that stay out of sight.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colors.
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Easily find water and ice at night when you turn on the dispenser night-light.
Store fruits and vegetables in their ideal environment.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | EDR1RXD1 |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.4 |
| Refrigerator Capacity (cu. ft.) | 14.0 |
| Freezer Capacity (cu. ft.) | 7.0 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes, Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Hidden Hinge, Digital Temperature Control |
| Refrigeration Dispenser Features | Dispenser Control Lock-Out, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 33.63 |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Depth Less Door (in.) | 28 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 33.63 |
| Height (in.) | 66.63 |
| Height Without Door/Hinge (Case) (in.) | 65.63 |
| Overall Height (in.) | 66.63 |
| Product Weight (lbs.) | 233 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15/20 |
Certifications | |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 33.63 |
| Maximum Height w/Hinge: | 66.63 |
Display | |
| Controls: | Digital |
Other | |
Performance | |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Base Grill |
| Ice Storage: | Yes |
Specifications | |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 7 |
| Door Bins/Baskets: | 8 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
| Cabinet Color: | Black |
4.2 out of 5
12252 Reviews
12252 Reviews