For screen reader problems with this website, please call812-522-51238 1 2 5 2 2 5 1 2 3Standard carrier rates apply to texts.
Product Dimensions 66.25"h x 32.75"w x 34"d
Get the flexibility your family needs with purposeful spaces that store more of your favorites. This refrigerator with LED lights keeps food looking as good as it tastes, and a Flexi-Slide™ Bin easily moves side to side so you can fit more tall items.Read More
$1,249.00
Save $124.90
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
This optional icemaker (W11729596, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
Easily see items in your refrigerator with clear door bins.
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 21.3 |
| Refrigerator Capacity (cu. ft.) | 15.18 |
| Freezer Capacity (cu. ft.) | 6.13 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.75 |
| Depth (in.) | 34 |
| Depth w/Door Open 90 Degrees (in.) | 62.25 |
| Depth Less Door (in.) | 28.5 |
| Depth Excluding Handles (in.) | 32.5 |
| Depth Including Handles (in.) | 34 |
| Height (in.) | 66.25 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Overall Height (in.) | 66.25 |
| Product Weight (lbs.) | 217 |
| Made In | USA |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 443 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |
4.2 out of 5
495 Reviews
495 Reviews