For screen reader problems with this website, please call812-522-51238 1 2 5 2 2 5 1 2 3Standard carrier rates apply to texts.
Black Stainless Steel
$1,709.10
Stainless Steel
$1,619.10
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | Premium LED Interior Light |
Shipping Weight: | 319 |
Controls: | Digital |
Digital Temp Sensors: | 6 |
Door Alarm: | Yes |
Defrost System: | Frost-Free |
Air Filtration: | Multi-Air-Flow™ |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Location: | Interior |
Space Saving Ice System: | Yes |
Ice Storage: | Yes |
Shelf Type: | Slide Out; Folding |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Door Style: | Smooth |
Product Weight | 304 |
Width (in.) | 35.78 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.31 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 9.20 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.1 |
Refrigerator Capacity (cu. ft.) | 16.90 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-05-21.