For screen reader problems with this website, please call812-522-51238 1 2 5 2 2 5 1 2 3Standard carrier rates apply to texts.
Protection Plans
3 Year SquareTrade Warranty
$155.00
x 1
5 Year SquareTrade Warranty
$235.00
x 1
Installation Services
60" Braided Water Line for Refrigerator
$12.99
x 1
Refrigerator Installation
$79.99
x 1
WHILE SUPPLIES LAST
Handle Color: | Stainless Look |
Freezer Light: | Yes |
Light(s): | Premium LED |
Maximum Depth w/Handle: | 35.75 |
Maximum Height w/Hinge: | 70.13 |
Shipping Weight: | 328 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Multi-Air-Flow Cooling |
Dispenser: | Yes |
Space Saving Ice System: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 7 |
Door Bins/Baskets: | 12 |
Shelf Material: | Glass |
Door Style: | Contour |
Product Weight | 304 |
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 36.31 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.1 |
Refrigerator Capacity (cu. ft.) | 16.9 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 4.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 29.06 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 36.31 |
Height To Top Of Door Hinge (in.) | 70.25 |
Height To Top Of Refrigerator (in.) | 69.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.