Whirlpool® everydrop® Refrigerator Water Filter 2
Model #: EDR2RXD1$59.99Save $6.00
$53.99
WHILE SUPPLIES LAST
For screen reader problems with this website, please call812-522-51238 1 2 5 2 2 5 1 2 3Standard carrier rates apply to texts.
Protection Plans
3 Year SquareTrade Warranty
$250.00
x 1
5 Year SquareTrade Warranty
$350.00
x 1
Installation Services
60" Braided Water Line for Refrigerator
$12.99
x 1
Refrigerator Installation
$79.99
x 1
WHILE SUPPLIES LAST
Handle Color: | Black |
Freezer Light: | Yes |
Light(s): | Yes |
Maximum Depth w/Handle: | 35.69 |
Maximum Height w/Hinge: | 70.13 |
Controls: | Digital |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | Yes |
Air Filtration: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear; Humidity Control |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Smooth |
Cabinet Color: | Gray |
Dispenser Color: | Gray |
Product Weight (lbs.) | 406 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.61 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.76 |
Refrigerator Capacity (cu. ft.) | 18.15 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.5 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.38 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.