For screen reader problems with this website, please call812-522-51238 1 2 5 2 2 5 1 2 3Standard carrier rates apply to texts.
Protection Plans
3 Year SquareTrade Warranty
$195.00
x 1
Installation Services
Microwave Installation
$120.00
x 1
WHILE SUPPLIES LAST
Handle Color: | Stainless Steel |
Shipping Weight: | 145 |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Warm/Reheat: | Yes |
Convection Oven: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave; Convection |
Cleaning Method: | Standard Cleaning |
Product Weight (lbs.) | 88 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Fingerprint Resistant | Yes |
Wattage | 900 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 21.88 |
Cut Out Width | 29.75 |
Cut Out Height | 17.63 |
Microwave Type | Built-In |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.4 |
Steam Cooking Option | Yes |
Cooking Power | 900 |
Voltage | 240 |
Amp | 20 |
Depth w/Door Open 90 Degrees (in.) | 35.63 |
Appliance Color | Stainless Steel |
Watts | 900 |
Depth (in.) | 25.13 |
Fan Speed Options | Yes |
Handle Type | Professional |
Height (in.) | 18.5 |
Width (in.) | 29.75 |
Microwave Features | Defrost Setting, Turntable, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.