For screen reader problems with this website, please call812-522-51238 1 2 5 2 2 5 1 2 3Standard carrier rates apply to texts.
Black
$1,664.10
Stainless Steel
$1,664.10
Handle Color: | Stainless Steel |
Light(s): | Incandescent |
Oven Door Window Type: | Standard |
Controls: | Digital & Mechanical |
Turntable: | Yes |
Clock Type: | Digital |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Oven Cavity Finish: | Stainless Steel |
Cleaning Method: | Standard Cleaning |
Control Panel Color: | Black |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 1.4 |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | Yes |
Wifi Capable | No |
Voice Activated | No |
Convection Cooking | Yes |
Bluetooth Capable | No |
Child Lock | Yes |
Fingerprint Resistant | Yes |
Wattage | 1000 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 21.75 |
Cut Out Width | 22.25 |
Cut Out Height | 17.63 |
Microwave Type | Built-In |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Yes |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 1.4 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Appliance Color | Stainless Steel |
Watts | 1000 |
Depth (in.) | 21.25 |
Fan Speed Options | Yes |
Handle Type | Professional |
Height (in.) | 17.88 |
Turntable | Yes |
Warm/Reheat | No |
Width (in.) | 23.75 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.