For screen reader problems with this website, please call812-522-51238 1 2 5 2 2 5 1 2 3Standard carrier rates apply to texts.
Black Stainless Steel
$2,474.10
Stainless Steel
$2,384.10
Handle Color: | Stainless Steel |
Shipping Weight: | 145 |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Warm/Reheat: | Yes |
Convection Oven: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave; Convection |
Cleaning Method: | Standard Cleaning |
Control Panel Color: | Black |
Product Weight (lbs.) | 88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 1.4 |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 27 |
Smart Compatible | Yes |
Wifi Capable | No |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Bluetooth Capable | No |
Child Lock | Yes |
Fingerprint Resistant | Yes |
Wattage | 900 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 21.88 |
Cut Out Width | 29.75 |
Cut Out Height | 17.63 |
Microwave Type | Built-In |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 1.4 |
Steam Cooking Option | Yes |
Cooking Power | 1200 |
Voltage | 240 |
Amp | 20 |
Depth w/Door Open 90 Degrees (in.) | 35.63 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 900 |
Depth (in.) | 25.13 |
Fan Speed Options | Yes |
Handle Type | Professional |
Height (in.) | 18.5 |
Turntable | Yes |
Warm/Reheat | No |
Width (in.) | 26.75 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.