For screen reader problems with this website, please call812-522-51238 1 2 5 2 2 5 1 2 3Standard carrier rates apply to texts.
Product Dimensions 35"h x 24"w x 25"d
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance. LED lights tell you what cycle is selected and when your dishes are clean.Read More
$449.00
Save $100.00
Cleans 14 place settings in one cycle.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
LED lights tell you what cycle is selected and when your dishes are clean.
Self-cleaning filter eliminates food particles, keeping dishes clean.
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance.
Heating element helps dry your dishes the first time.
Three separate spray arms give your dishes the ultimate clean every time.
Supports the drying process, keeping dishes dry the first time.
The door stays put at whatever angle you open it for easy loading and unloading.
General Specs | |
| Product Weight (lbs.) | 78.85 |
| Color | White |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Plastic |
| Third Rack | No |
| Sanitize Option | No |
| Noise level (dB) | 60 |
| Sound Rating Range | Average |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 4 |
| Number Of Place Settings | 14 |
| Smart Compatible | No |
| Dishwasher Features | Stemware Holder, Food Disposal |
| Width (in.) | 24 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 25 |
| Depth Excluding Handles (in.) | 25 |
| Depth Including Handles (in.) | 24 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Height (in.) | 35 |
| Cut Out Depth | 24 |
| Cut Out Width | 24 |
| Cut Out Height | 35.1 |
| Steam | No |
| Number of Cycles | 3 |
| Interior (Settings) | 14 |
| Manufacturer Warranty | 1 Year |
| Wifi Connectivity | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Construction | |
| Handle Color: | Color-Matched |
| Rack Material: | PVC |
| Handle Type: | Recessed |
Dimensions | |
| Depth w/Door Open: | 49.25 |
| Shipping Weight: | 83 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Rinse Aid Dispenser Indicator: | Yes |
| Controls: | Digital |
Features | |
| Stemware Holder: | Yes |
| Silverware Basket: | Yes |
General Features | |
| Rinse Aid Dispenser: | Yes |
Performance | |
| Wash System: | Direct Feed |
| Water Filtration: | Self-Cleaning Filter |
| Heavy: | Yes |
| Heated Dry: | Yes |
| Number of Options: | 4 |
| Quiet Package: | UltraQuiet™ I |
Specifications | |
| Food Disposal: | Yes |
| Normal: | Yes |
4.2 out of 5
6990 Reviews
6990 Reviews